Product Details:
Display Function | Animation, Video, Graphics |
Encapsulation | SMD2121 Black |
Unit Cabinet Weight | 7.2 Kg |
Pixel Configuration | 1R1G1B |
Driver Method | 1/24 |
Module Size | H240XW240 mm |
Module Resolution | H96XW96 dots |
Pixel Density | 65536 dots/m2 |
Max Power Consumption | 1200 Watt/m2 |
Brightness | More than equal 1200 CD/m2 |
Product Details:
Minimum Order Quantity | 5 Square Feet |
Usage/Application | Advertising |
Brand | Optic |
Type | Indoor |
Voltage | 220-240 V AC |
Display Weight | 35kg/Sq.M |
Pixel Density | 10000 dot / m2 |
Life Time | 10 0000 Hours |
Product Details:
Usage/Application | Advertising |
Display Size | LED |
Shape | Rectangle |
Brand | Optic |
Input Voltage | 100-240 V |
Average Power Consumption | 300W / m2 |
Scanning Mode | 1/2 Scan |
Color Temperature | 6500-9500k |
Product Details:
Shape | Rectangle |
Usage | Indoor Type |
Pixel Configuration | 1R,1G,1B |
Scanning Mode | 1/15scran |
Pixel Pitch | 3.84mm |
Pixel Density | 40,000 dots / m2 |
Max Resolution | 1920X1080 Pixels |
Input Voltage | AC 100 ~ 240V, 50/60 Hz, 110-240V AC |
Product Details:
Usage/Application | Advertising |
Display Size | 256mm*256 mm |
Shape | Rectangle |
Brand | Optic |
Frame Refresh | 60Hz |
Data Refresh Rate | 1200Hz |
Panel size | 960mmx640mm |
Unit Weight | 9kg/sqm |
Viewing Angle | H140 degree V140 degree |
Power Consumption | 180w/sqm |
Working Temperature | -20 - 50 Degree C |
Product Details:
Minimum Order Quantity | 1 Square Feet |
Usage/Application | Advertising |
Brand | Optic |
Type | Indoor |
Shape | Rectangle |
Humidity | 10%-95% |
Operating Temperature | -30 Degree C to + 60 Degree C |
Product Details:
Minimum Order Quantity | 5 Square Feet |
Usage/Application | Advertising |
Brand | Optic |
Type | LED |
Cabinet Size | 400X300mm |
Pixel Density | 383161pixels/Sqm |
Pixel Configuration | 1R,1G,1B |
Product Details:
Display Function | Animation, Video, Graphics |
Resolution | 18.25mm pitch |
Brightness Level | 16 levels |
Density | 3002 dots/SQ. M |
Pixel | RGB 3-in-1 LED |
Fresh Frequency | 60Hz |
Bit Depth Per Color | 12 bit |
Bit Depth Per Pixel | 36 bit |
Service Life | 80000 hours |
Product Details:
Display Function | Animation, Video, Graphics |
Life | 60000H |
Angle | 178 Degree |
Contrast | 4000:1 |
Brightness | 450cd/m2 |
Display Ratio | 16:09 |
Response Time | 8ms |
Product Details:
Display Function | Animation, Graphics, Video |
Application | Indoor and Outdoor |
Cabinet Weight | 51kg |
Product Details:
Shape | Rectangle |
Lighting Type | LED |
Contrast | 450:1~1500:1 |
Response Time | 3~5ms |
Lifetime | 70,000(hrs) |
Display Color | 16.7 Million |
Brightness | 300cd/m2~500cd/nits m2 |
Product Details:
Screen Diagonal | 84.04 inch |
Contrast Typical | 3000:1 |
Brightness Typical | 500cd/m2 |
Product Details:
Display Function | Graphics, Video |
Usage/Application | Advertising |
Installation Type | Indoor |
Brand | Optic |
Shape | Rectangle |
Cabinet Weight | 8Kg |
Pixel Pitch | 3.9mm |
Max Resolution | 1920X1080 Pixels |
Product Details:
Usage/Application | Advertising |
Display Function | Graphics, Video |
Installation Type | Indoor |
Brand | Optic |
Shape | Rectangle |
Brightness | Up 6000CD/M2 |
Power Consumption | 120W |
DOT Pitch | 6.25, 4.81, 3.91, P5.68 |
Viewing Distance | More than 6.2 m |
Module Size | 250X250 mm |
Cabinet Weight | 12Kg |
4.8/5
Rated by 9 Users