Product Details:
Minimum Order Quantity | 1 Square Feet |
Display Function | Animation, Graphics, Video |
Rate | More than equal 300 Hz |
The Optimal Viewing Distance | 10-150(m) |
Protection Degree | 65(IP) |
Display Mode Max | 1024*768/1280*1024 Pixel |
Display Colors | 687(million) |
Brightness | More than euqal 6500(CD/) |
Viewing Angle | H+-105 Degree V+-45 Degree |
Product Details:
Available Shape | Square,Rectangle |
Refresh Rate | More than equal 2880Hz |
Gray Scale | 14~16bit |
Pixel Pitch | 7.8mm |
Pixel Configuration | Black SMD3535 |
Panel Density | 16384 pixels/m2 |
Panel Weight | 12.2kg |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Usage/Application | Advertising |
Display Type | LED Display |
Brand | Optic |
Shape | Rectangle |
Display Function | Video |
Operating Temperature | -20 Degree C~60 Degree C |
Cabinets material | Aluminium |
Refresh Rate | 1920Hz |
Frame Frequency | 60 Hz |
Voltage Input | AC110V/220V+-15% 40~65HZ |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Graphics, Video |
Thickness | 85mm |
Power Supply | 5V/40A |
Pixel Per Cabinet | 64mmX64mm |
Best Viewing Distance | 10m~50m |
Best Viewing Angle | 160degree(W) 120degree(H) |
Working | 20 Degree C~+50 Degree C |
Realtive Humidity | 10%-95% |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Animation |
Drive IC | MBI5124 |
Pixel Pitch | 8mm |
Pixel Configuration | 1R1G1B |
Pixel Density | 6500cd/m2 |
Drive Mode | 1/4scan |
Viewing Angle | 140 degree C |
Product Details:
Shape | Rectangle |
Usage | Outdoor Type |
Body Material | Aluminum |
Module Size | 256mmX128mm |
Brightness | 7500CD |
Working Temperature | 20degree C~+55degree C |
Working Voltage | AC220V/110V+- 10% |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Usage | Outdoor Type |
Display Function | Animation, Video, Graphics |
Optimal Viewing Angle | 160deg,(W) /120deg,(H) |
Cabinet Size | 768mmX768mm |
Brightness | +6000CD/M2 |
Max Power Consumption | 35 W |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Video, Graphics, Animation |
Pixel Density | 10000 dot / m2 |
Gray Scale | 14 bit |
Brightness | More than 8000nits |
Module Size | 160X160mm |
Product Details:
Minimum Order Quantity | 1 Square Feet |
Display Function | Animation, Video, Graphics |
Pixel Pitch | 10 mm |
Out of Control | 1/10, 000 ( scattered) |
Lifetime | 100, 000 hours |
Pixel Composing | 1R1G1B |
Working Voltage | AC 220v/380v+- 10% 47~64Hz |
Max Power | 750W/sqm |
Short Circuit Protection | Yes |
Working Temperature | -20~50 Degree C |
Working Humidity | 10~90% |
Weight | 55 Kg/sqm |
Standard Cabinet Size | 960 mm*960 mm |
Whiteness Brightness | More than equal 5500cd |
Wave Angle | 120 Degree (H)/ 60 Degree |
LED Package | DIP346 |
Brightness Level | 128 grade |
Changing Frame Frequency | 60 Hz |
Refresh | 400 Hz |
Driving Method | 1/4 Constant Static current |
Control Mode | Synchronous |
Display Port | DVI |
Display Mode | 1024*768 /1024*1024 |
Product Details:
Usage/Application | Advertising |
Display Type | LED Display |
Brand | Optic |
Weight | 45 Kg/sqm |
Module Size | 192mm*96mm |
Changing Frame Frequency | 60 Hz |
Display Port | DVI |
Lifetime | 1 Year |
Display Resolution Module | 32 dots*16 dots |
Standard Cabinet Size | 960 mmX768 mm |
Install Mode | Wall mount,hung and stand structure |
Working Voltage | AC 220v/380v+- 10% 47~64Hz |
Max Power | 1100W/sqm |
Working Temperature | -5~50 Degree C |
Working Humidity | 10~90% |
Wave Angle | 140 Degree (H)/140 Degree (V) |
Led Package | SMD 3528 |
Whiteness Brightness | 1400cd |
Product Details:
Usage/Application | Advertising |
Brand | Optic |
Display Function | Graphics, Animation, Video |
Pixels | 8mm |
Module Size | 256mmX128mm |
Operating Temperature | -10 Degree C~50 Degree C |
Refresh Frequency | 1920Hz |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Video |
Operating Humidity | 10%-95%RH |
Life Time | More than equal 100,000hours |
Whole Display Flatness | Less than equal 0.1mm Juncture |
Frame Frequency | More than 60 Hz/s |
Refresh Rate | More than equal 2000Hz /s |
Control Distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m |
Power | 110V/220V-15% 50-60Hz |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Animation, Video, Graphics |
LED Panel | 960mm X960mm |
Pixel Density | 10000 dot / m2 |
Pixel Configuration | 1R, 1G, 1B |
Average Power Consumption | 220W / m2 |
LED Package | SMD3528 |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Usage/Application | Advertising |
Shape | Rectangle |
Brand | Optic |
Response Time(Typical) | 5ms |
Surface Treatment | Anti-Glare Coating |
Display Color | 1.07G colors(8-bit+FRC) |
View Angle | 178 Degree |
LED Life Time | 50,000hours |
Product Details:
Shape | Rectangle |
Pixel(mm) | 10mm |
Module Resolution | 64 x 32 pixels |
Pixel Configuration | 1R1G1B |
Module Pixels | 2048 pixels |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Graphics, Animation, Video |
Pixel Pitch | 6 mm |
Shape | Rectangle |
Pixels Density | 125385 Dots/cabinet |
Max Power | 600W |
Module Size | 192 X 640 mm |
Scan Mode | 1/16 |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Video, Graphics, Animation |
Pixel Pitch | 10 mm |
Net Weight | 45Kg |
Module Density | 10,000dots/sqm |
Pixel Configuration | 1R1G1B |
Input Voltage | AC180V~240V |
Product Details:
Display Function | Video, Graphics, Animation |
Pixel Pitch | 8 mm |
Model Number | P8/P10 |
Size of LED Cabinet | 640mmx640mm |
Shape | Rectangle |
Product Details:
Display Function | Video, Graphics, Animation |
Shape | Rectangle |
Pixel(mm) | 10mm |
Cabinet Size | 1024mmX768mm |
Usage | Outdoor |
Cabinet Weight | 60kg |
Product Details:
Display Function | Video |
Module Weight | 0.55kg |
Pixel Density | 27777dots/m2 |
Pixel Configuration | SMD 3in1 |
Maximum Power Consumption | 20W |
Module Resolution | 32dots(W)*32dots(H) |
Driving Method | Constant Current Driving |
Scanning Method | 1/8 scan |
Product Details:
Minimum Order Quantity | 1 Square Feet |
Usage | Outdoor Type |
Density | 3,906(dot/) |
Pixel Configuration | 2R 1G 1B |
LED Standard | DIP546 |
Product Details:
Minimum Order Quantity | 1 Square Feet |
Cabinet Size | 640X640 mm |
Resolution rate | 160X160Dots |
Density | 62500dots |
White balance Luminance | More than equal 1000CD |
Color Temperature | 6500K-8000K |
Product Details:
Usage/Application | Advertising |
Brand | Optic |
Pixel Pitch | 6 mm |
Pixel Density | 102400dots/Sqm, 63536DOT/Sqm |
Shape | Rectangle |
Scanning Mode | 1/16 Scan |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Usage/Application | Advertising |
Mounting Type | Pole Mounted |
Active Screen Dimensions | 1X3 |
Lighting Color | Red |
Brand | Kinglight |
Shape | Rectangle |
Screen Dimensions | 1x15 |
Display Function | Animation, Graphics |
Pixel | 10mm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Square Feet |
Display Function | Video |
Pixel Density | 10000 dot / m2 |
Display Type | LED Video Display |
4.8/5
Rated by 9 Users